Eith: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|val10 = 22.9[[Wikipedia:Degree (angle)|°]] | |val10 = 22.9[[Wikipedia:Degree (angle)|°]] | ||
}} | }} | ||
[[Category:Astronomy]] [[Category:Geodesy]] | |||
'''Eith''' (pronounced to rhyme with “ice” — [[Wikipedia:International Phonetic Alphabet|{{smallcaps|ipa}}]]: /aiθ/) is the central planet in the [[Eithalica (planets)|Eithalica system]]. | '''Eith''' (pronounced to rhyme with “ice” — [[Wikipedia:International Phonetic Alphabet|{{smallcaps|ipa}}]]: /aiθ/) is the central planet in the [[Eithalica (planets)|Eithalica system]]. | ||
Latest revision as of 20:35, 16 November 2022
Eith
Type |
planet[1] |
---|---|
Mass |
6.40 × 1024 kg |
Mean radius |
6.53 × 106 m |
0.124 |
|
Direction of rotation |
prograde (same direction as orbit) |
Orbital period |
31,754,824 sec (367.53 Earth days) 1,575 mios |
Orbital radius |
150.23 × 109 m |
Axial tilt |
22.9° |
Eith (pronounced to rhyme with “ice” — ipa: /aiθ/) is the central planet in the Eithalica system.
Footnotes
- ↑ Member of a quadruple planet