Template:Infobox: Difference between revisions
(Created page with "<div class="infobox"> <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| <div class="infobox-image">[[File:{{{image}}}|300px]]</div>}} <table>{{#if:{{{val1|}}}|<tr> <th>{{{key1}}}</th> <td>{{{val1}}}</td> </tr>}}{{#if:{{{val2|}}}|<tr> <th>{{{key2}}}</th> <td>{{{val2}}}</td> </tr>}}{{#if:{{{val3|}}}|<tr> <th>{{{key3}}}</th> <td>{{{val3}}}</td> </tr>}}{{#if:{{{val4|}}}|<tr> <th>{{{key4}}}</th> <td>{{{val4}}}</td> </...") |
(Reformat so bullet lists don't get munged. See https://www.semantic-mediawiki.org/wiki/Display_a_bulleted_list_in_a_table) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | ||
<div class="infobox-image"> | {{#if:{{{image|}}}| | ||
<table>{{#if:{{{val1|}}}|<tr> | <div class="infobox-image">{{{image}}}</div> | ||
<th>{{{key1}}}</th> | }} | ||
<td>{{{val1}}}</td> | <table> | ||
</tr>}}{{#if:{{{val2|}}}|<tr> | {{#if:{{{val1|}}}|<tr> | ||
<th>{{{key2}}}</th> | <th> | ||
<td>{{{val2}}}</td> | {{{key1}}} | ||
</tr>}}{{#if:{{{val3|}}}|<tr> | </th> | ||
<th>{{{key3}}}</th> | <td> | ||
<td>{{{val3}}}</td> | {{{val1}}} | ||
</tr>}}{{#if:{{{val4|}}}|<tr> | </td> | ||
<th>{{{key4}}}</th> | </tr>}} | ||
<td>{{{val4}}}</td> | {{#if:{{{val2|}}}|<tr> | ||
</tr>}}{{#if:{{{val5|}}}|<tr> | <th> | ||
<th>{{{key5}}}</th> | {{{key2}}} | ||
<td>{{{val5}}}</td> | </th> | ||
</tr>}}</table> | <td> | ||
{{{val2}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val3|}}}|<tr> | |||
<th> | |||
{{{key3}}} | |||
</th> | |||
<td> | |||
{{{val3}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val4|}}}|<tr> | |||
<th> | |||
{{{key4}}} | |||
</th> | |||
<td> | |||
{{{val4}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val5|}}}|<tr> | |||
<th> | |||
{{{key5}}} | |||
</th> | |||
<td> | |||
{{{val5}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val6|}}}|<tr> | |||
<th> | |||
{{{key6}}} | |||
</th> | |||
<td> | |||
{{{val6}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val7|}}}|<tr> | |||
<th> | |||
{{{key7}}} | |||
</th> | |||
<td> | |||
{{{val7}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val8|}}}|<tr> | |||
<th> | |||
{{{key8}}} | |||
</th> | |||
<td> | |||
{{{val8}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val9|}}}|<tr> | |||
<th> | |||
{{{key9}}} | |||
</th> | |||
<td> | |||
{{{val9}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val10|}}}|<tr> | |||
<th> | |||
{{{key10}}} | |||
</th> | |||
<td> | |||
{{{val10}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val11|}}}|<tr> | |||
<th> | |||
{{{key11}}} | |||
</th> | |||
<td> | |||
{{{val11}}} | |||
</td> | |||
</tr>}} | |||
{{#if:{{{val12|}}}|<tr> | |||
<th> | |||
{{{key12}}} | |||
</th> | |||
<td> | |||
{{{val12}}} | |||
</td> | |||
</tr>}} | |||
</table> | |||
</div> | </div> |
Latest revision as of 00:37, 30 October 2022
Infobox